Products
Our products are carefully selected from trusted Italian suppliers, ensuring 100% Made in Italy quality and freshness.
Each fruit comes from certified Italian farms, meeting the highest quality standards.
Fall/Winter


Orange NAVEL
100% Made in Italy
- Medium Caliber
Sweet and juicy, Navel orange is perfect to enjoy fresh or juiced. Rich in vitamin C and fiber, it helps the immune system and aids digestion, giving you a touch of natural energy.
Nutrient | Value | Nutrient | Value |
---|---|---|---|
Energy | 44 kcal | Water | 87,4 g |
Protein | 1,0 g | Lipids | 0,2 g |
Carbohydrates | 9,4 g | Soluble sugars | 9,4 g |
Total fiber | 1,6 g | Calcium | 49 mg |
Phosphorus | 22 mg | Iron | 0.3 mg |
Vitamin C | 56 mg | Vitamin A ret. eq. | 319 µg |


Tarocco Orange
100% Made in Italy
- Medium Caliber
With its distinctive red color and intense flavor, the Tarocco orange is an explosion of vitamins and antioxidants. Perfect for a richly beneficial juice, it helps fight free radicals and keep skin glowing.
Nutrient | Value | Nutrient | Value |
---|---|---|---|
Energy | 34 kcal | Water | 87,2 g |
Protein | 0,7 g | Lipids | 0,2 g |
Carbohydrates | 7,8 g | Soluble sugars | 7,8 g |
Total fiber | 1,6 g | Calcium | 49 mg |
Phosphorus | 22 mg | Iron | 0.2 mg |
Vitamin C | 50 mg | Vitamin A ret. eq. | 71 µg |


CLEMENTINE
100% Made in Italy
- Small Caliber
Sweet and seedless, clementines are an irresistible citrus fruit with a delicate fragrance. A natural source of vitamin C, they are perfect for a healthy and convenient snack, ideal for recharging energy.
Nutrient | Value | Nutrient | Value |
---|---|---|---|
Energy | 37 kcal | Water | 87,5 g |
Protein | 0,9 g | Lipids | 0,1 g |
Carbohydrates | 8,7 g | Soluble sugars | 8,7 g |
Total fiber | 1,2 g | Calcium | 31 mg |
Phosphorus | 18 mg | Iron | 0.1 mg |
Vitamin C | 54 mg | Vitamin A | 12 µg |


MANDARINS
100% Made in Italy
- Small Caliber
Small and fragrant, tangerines are an explosion of sweetness and freshness. Easy to peel and enjoy, they are a powerhouse of vitamins and antioxidants, perfect for winter.
Nutrient | Value | Nutrient | Value |
---|---|---|---|
Energy | 72 kcal | Water | 81,4 g |
Protein | 0,9 g | Lipids | 0,3 g |
Carbohydrates | 17,6 g | Soluble sugars | 17,6 g |
Total fiber | 1,7 g | Calcium | 32 mg |
Phosphorus | 19 mg | Iron | 0.3 mg |
Vitamin C | 42 mg | Vitamin A | 18 µg |
Spring/Summer


PEACH
100% Made in Italy
- Medium Caliber
Juicy and fragrant, peaches are a symbol of summer. Rich in water and fiber, they aid hydration and digestion, offering a sweet, refreshing flavor in every bite.
Nutrient | Value | Nutrient | Value |
---|---|---|---|
Energy | 25 kcal | Water | 90,7 g |
Protein | 0,6 g | Lipids | 0,1 g |
Carbohydrates | 6,1 g | Soluble sugars | 6,1 g |
Total fiber | 1,6 g | Calcium | 6 mg |
Phosphorus | 20 mg | Iron | 0.3 mg |
Vitamin C | 4 mg | Vitamin A ret. eq. | 16 µg |


APRICOT
100% Made in Italy
- Medium Caliber
Soft and aromatic, apricots are a summer fruit rich in beta-carotene and essential minerals. Light and nutritious, they are a great ally for skin and eyesight, perfect for a tasty and healthy break.
Nutrient | Value | Nutrient | Value |
---|---|---|---|
Energy | 28 kcal | Water | 86,3 g |
Protein | 0,8 g | Lipids | 0,1 g |
Carbohydrates | 6,3 g | Soluble sugars | 6,3 g |
Total fiber | 1,5 g | Calcium | 16 mg |
Phosphorus | 15 mg | Iron | 0.4 mg |
Vitamin C | 13 mg | Vitamin A ret. eq. | 360 µg |


NECTARINES
100% Made in Italy
- Medium Caliber
Crisp and sugary, nectarines combine the sweet taste of peaches with their firm, velvety flesh. Rich in vitamins and antioxidants, they are perfect for cooling off on hot summer days.
Nutrient | Value | Nutrient | Value |
---|---|---|---|
Energy | 28 kcal | Water | 87,6 g |
Protein | 0,8 g | Lipids | 0,1 g |
Carbohydrates | 6,4 g | Soluble sugars | 6,4 g |
Total fiber | 1,7 g | Calcium | 6 mg |
Phosphorus | 20 mg | Iron | 0.3 mg |
Vitamin C | 5 mg | Vitamin A ret. eq. | 17 µg |


WATERMELONS
100% Made in Italy
- Large Caliber
Thirst-quenching and refreshing, watermelon is the quintessential summer fruit. Composed of more than 90 percent water, it is ideal for hydration and rich in lycopene, a powerful natural antioxidant.
Nutrient | Value | Nutrient | Value |
---|---|---|---|
Energy | 30 kcal | Water | 91,4 g |
Protein | 0,6 g | Lipids | 0,2 g |
Carbohydrates | 7,6 g | Soluble sugars | 6,2 g |
Total fiber | 0,4 g | Calcium | 7 mg |
Phosphorus | 11 mg | Iron | 0.2 mg |
Vitamin C | 8 mg | Vitamin A ret. eq. | 28 µg |